Comparison
Google Flow vs Runway
Google Flow: Google's AI video studio, powered by the Veo models. Runway: Professional-grade AI video generation and editing.
| Google Flow | Runway | |
|---|---|---|
| Rating | 4.5 | 4.3 |
| Price | Freemium Around 100 free credits a month without a subscription. Google AI Plus $7.99/month, AI Pro $19.99/month (1,000 credits), AI Ultra $249.99/month. Per-second API on Vertex. | Freemium From $12/month. Free plan with limited credits. |
| Free plan | ||
| API available | ||
| Open source | ||
| In Spanish | ||
| No watermark | ||
| Platforms | Web | Web |
Google Flow
- Image and audio quality among the highest on the market
- Filmmaker tools: camera control and shot chaining
- Free credits every month with no subscription needed
- The credit system runs out fast when generating at high quality
- SynthID watermark on the lower plans
Runway
- Professional video quality
- Plenty of editing tools beyond generation
- Free credits run out quickly
- Watermark on the free plan