Comparison
Granola vs Motion
Granola: Takes meeting notes without putting a bot in the call. Motion: AI calendar that replans your tasks whenever something changes.
| Granola | Motion | |
|---|---|---|
| Rating | 4.5 | 4.0 |
| Price | Freemium Free Basic plan capped at 25 notes of history. Business $14/user/month (annual) with unlimited meetings; Enterprise $35/user/month. | Free trial No free plan; 7-day trial with no card. Pro AI $12.73/user/month annual ($19 monthly), Business AI $19.43 annual ($29 monthly). |
| Free plan | ||
| API available | ||
| Open source | ||
| In Spanish | ||
| No watermark | — | — |
| Platforms | Mac · Windows · iOS | Web · Windows · Mac · iOS · Android |
Granola
- No bot in the call: nobody sees that you are taking notes
- Combines your own notes with what was said, rather than just transcribing
- Works with any video call platform
- The free plan keeps only 25 notes of history
- The Windows version is still in beta, behind the Mac one
Motion
- Automatically replans when something slips
- Replaces calendar, task manager and projects at once
- Removes the constant decision of what to do next
- No free plan: only a 7-day trial
- Expensive against a regular task manager