Comparison
Motion vs Superhuman
Motion: AI calendar that replans your tasks whenever something changes. Superhuman: AI email client for clearing your inbox twice as fast.
| Motion | Superhuman | |
|---|---|---|
| Rating | 4.0 | 4.1 |
| Price | Free trial No free plan; 7-day trial with no card. Pro AI $12.73/user/month annual ($19 monthly), Business AI $19.43 annual ($29 monthly). | Paid No free plan for the email client. Starter $25/user/month annual ($30 monthly); the Business plan ($33/month annual, $40 monthly) adds advanced AI, Grammarly and Coda. |
| Free plan | ||
| API available | ||
| Open source | ||
| In Spanish | ||
| No watermark | — | — |
| Platforms | Web · Windows · Mac · iOS · Android | Web · Mac · Windows · iOS · Android |
Motion
- Automatically replans when something slips
- Replaces calendar, task manager and projects at once
- Removes the constant decision of what to do next
- No free plan: only a 7-day trial
- Expensive against a regular task manager
Superhuman
- Genuinely fast: the whole email flow driven by keyboard shortcuts
- Drafts replies that mimic your writing style
- Integrations with HubSpot, Salesforce and Pipedrive
- Expensive for an email client (from $25/user/month)
- No free plan that includes the email client